Loading
|
|
|
| Means of Transportation | Sheet Dimensions (mm) | Number of Sheets in Package | Number of Packages | m2 |
| Motor Vehicle | 1220x610 | 400 | 28 | 8335.04 |
| 1220x1830 | 200 | 19 | 8483.88 | |
| 1220x2440 | 150 | 19 | 8483.88 | |
| 1220x2745 | 150 | 17 | 8539.695 | |
| 1220x3050 | 150 | 15 | 8372.25 | |
| 1700x2745 | 150 | 12 | 8399.70 |
Note: Fiberboards of different sizes may be loaded in the same vehicle.
![]()












